Analyst Coverage
| Firm | Analyst | |
| Atlantic Equities LLP | Victoria Collin | |
| Bank of America - Merrill Lynch | Christopher Ferrara | |
| Barclays Capital | Lauren R. Lieberman | |
| BMO Capital Markets | Connie Maneaty | |
| Buckingham Research | Alice Longley | |
| Caris & Company | Linda Bolton Weiser | |
| Citi Investment Research | Wendy C. Nicholson | |
| Consumer Edge Research | Bill Pecoriello | |
| Consumer Equity Research | Seth Peterson | |
| Deutsche Bank | William G. Schmitz | |
| Dudack Research Group | Leigh Ferst | |
| Goldman Sachs | Andrew Sawyer | |
| JPMorgan | John Faucher | |
| Oppenheimer | Joseph Altobello | |
| Piper Jaffray | Neely J. N. Tamminga | |
| RBC Capital Markets | Jason Gere | |
| Sanford C. Bernstein & Co. | Ali Dibadj | |
| Stifel Nicolaus | Mark S. Astrachan | |
| Telsey Advisory Group | Dana Telsey | |
| UBS | Nik Modi | |
| Wedbush Morgan Securities | Rommel Dionisio | |
