Dividend History
On May 14, 2002, the Company announced that it would pay future cash dividends on its common stock annually rather than quarterly to reduce dividend payment processing costs and deliver more value to stockholders earlier.
| Type | Declared Date |
Record Date |
Payable Date |
Amount per Share |
| Regular Cash | 11/13/2009 | 11/30/2009 | 12/16/2009 | $0.55 |
| Regular Cash | 11/06/2008 | 12/01/2008 | 12/17/2008 | $0.55 |
| Regular Cash | 11/09/2007 | 12/07/2007 | 12/27/2007 | $0.55 |
| Regular Cash | 10/25/2006 | 12/08/2006 | 12/27/2006 | $0.50 |
| Regular Cash | 11/10/2005 | 12/09/2005 | 12/28/2005 | $0.40 |
| Regular Cash | 11/03/2004 | 12/10/2004 | 12/28/2004 | $0.40 |
| Regular Cash | 11/05/2003 | 12/16/2003 | 01/06/2004 | $0.30 |
| Regular Cash | 10/30/2002 | 12/12/2002 | 01/03/2003 | $0.20 |
| Regular Cash | 05/14/2002 | 06/14/2002 | 07/02/2002 | $0.05 |
| Regular Cash | 02/26/2002 | 03/15/2002 | 04/02/2002 | $0.05 |
| Regular Cash | 10/31/2001 | 12/14/2001 | 01/03/2002 | $0.05 |
| Regular Cash | 08/23/2001 | 09/14/2001 | 10/02/2001 | $0.05 |
| Regular Cash | 05/10/2001 | 06/15/2001 | 07/03/2001 | $0.05 |
| Regular Cash | 02/14/2001 | 03/16/2001 | 04/03/2001 | $0.05 |
| Regular Cash | 11/09/2000 | 12/15/2000 | 01/03/2001 | $0.05 |
| Regular Cash | 08/17/2000 | 09/15/2000 | 10/03/2000 | $0.05 |
| Regular Cash | 05/04/2000 | 06/16/2000 | 07/06/2000 | $0.05 |
| Regular Cash | 02/02/2000 | 03/16/2000 | 04/04/2000 | $0.05 |
| Regular Cash | 11/10/1999 | 12/16/1999 | 01/07/2000 | $0.05 |
| Regular Cash | 08/19/1999 | 09/16/1999 | 10/05/1999 | $0.05 |
| Regular Cash | 05/06/1999 | 06/16/1999 | 07/02/1999 | $0.05 |
| 2-for-1 Stock Split | 04/27/1999 | 05/10/1999 | 06/02/1999 | NA |
| Regular Cash | 02/02/1999 | 03/16/1999 | 04/06/1999 | $0.0425 |
| Regular Cash | 11/05/1998 | 12/16/1998 | 01/05/1999 | $0.0425 |
| Regular Cash | 08/20/1998 | 09/15/1998 | 10/02/1998 | $0.0425 |
| Regular Cash | 05/05/1998 | 06/15/1998 | 07/02/1998 | $0.0425 |
| Regular Cash | 02/03/1998 | 03/16/1998 | 04/02/1998 | $0.0425 |
| Regular Cash | 11/12/1997 | 12/16/1997 | 01/06/1998 | $0.0425 |
| Regular Cash | 08/21/1997 | 09/12/1997 | 09/30/1997 | $0.0425 |
| Regular Cash | 04/29/1997 | 06/12/1997 | 06/27/1997 | $0.0425 |
| Regular Cash | 02/04/1997 | 03/14/1997 | 03/28/1997 | $0.0425 |
| Regular Cash | 11/06/1996 | 12/16/1996 | 01/03/1997 | $0.0425 |
| Regular Cash | 08/14/1996 | 09/13/1996 | 09/27/1996 | $0.0425 |
