Earnings Estimates
| Year Ending | Q1 Sep | Q2 Dec | Q3 Mar | Q4 Jun | Fisc Yr Mean | Brokers | Cal Yr Mean | Brokers |
| 2014 | 5.02 | 2 | 0 | |||||
| 2013 | 4.36 | 4 | 4.71 | 2 | ||||
| 2012 | 0.87 | 1.62 | 0.65 | 3.67 | 8 | 4.02 | 3 | |
| 2011 | 0.78 | 1.36 | 0.52 | 0.49 | 3.16 | 18 | 3.53 | 1 |
| 2010 | 0.85 | 1.28 | 0.34 | 0.30 | 2.76 | 18 | 2.78 | 13 |
| 2009 | 0.26 | 0.80 | 0.16 | 0.20 | 1.42 | 14 | 2.49 | 17 |
| 2008 | 0.20 | 1.14 | 0.46 | 0.61 | 2.40 | 15 | 2.13 | 16 |
| 2007 | 0.27 | 0.99 | 0.45 | 0.45 | 2.16 | 17 | 2.24 | 14 |
| 2006 | 0.28 | 0.70 | 0.44 | 0.51 | 1.92 | 14 | 2.21 | 15 |
| 2005 | 0.41 | 0.60 | 0.46 | 0.42 | 1.90 | 13 | 1.86 | 12 |
| 2004 | 0.33 | 0.54 | 0.43 | 0.31 | 1.62 | 9 | 1.75 | 9 |
