Earnings Estimates

Year Ending Q1 Sep Q2 Dec Q3 Mar Q4 Jun Fisc Yr Mean Brokers Cal Yr Mean Brokers
2012 3.82 1 0
2011 3.41 1 3.62 1
2010 2.97 6 3.23 1
2009 0.24 1.25 0.54 0.63 2.66 15 2.82 6
2008 0.20 1.14 0.46 0.56 2.36 15 2.51 9
2007 0.27 0.99 0.45 0.45 2.16 17 2.24 15
2006 0.28 0.70 0.44 0.51 1.92 14 2.21 15
2005 0.41 0.60 0.46 0.42 1.90 13 1.86 12
2004 0.33 0.54 0.43 0.31 1.62 9 1.75 9
2003 0.28 0.44 0.33 0.26 1.32 6 1.49 5
2002 0.38 0.35 0.19 0.19 1.10 10 1.11 6

Disclaimer: Consensus Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Estée Lauder Companies Inc. Please note that any opinions, estimates or forecasts regarding Estée Lauder Companies Inc.'s performance made by these analysts (and therefore the Consensus estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Estée Lauder Companies Inc.or its management. Estée Lauder Companies Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.