Earnings Estimates
| Year Ending | Q1 Sep | Q2 Dec | Q3 Mar | Q4 Jun | Fisc Yr Mean | Brokers | Cal Yr Mean | Brokers |
| 2014 | 4.82 | 1 | 0 | |||||
| 2013 | 4.33 | 1 | 4.58 | 1 | ||||
| 2012 | 3.72 | 4 | 4.00 | 1 | ||||
| 2011 | 0.85 | 1.41 | 0.44 | 0.48 | 3.18 | 18 | 3.47 | 4 |
| 2010 | 0.85 | 1.28 | 0.31 | 0.34 | 2.77 | 18 | 2.92 | 11 |
| 2009 | 0.26 | 0.80 | 0.16 | 0.20 | 1.42 | 14 | 2.49 | 17 |
| 2008 | 0.20 | 1.14 | 0.46 | 0.61 | 2.40 | 15 | 2.13 | 16 |
| 2007 | 0.27 | 0.99 | 0.45 | 0.45 | 2.16 | 17 | 2.24 | 14 |
| 2006 | 0.28 | 0.70 | 0.44 | 0.51 | 1.92 | 14 | 2.21 | 15 |
| 2005 | 0.41 | 0.60 | 0.46 | 0.42 | 1.90 | 13 | 1.86 | 12 |
| 2004 | 0.33 | 0.54 | 0.43 | 0.31 | 1.62 | 9 | 1.75 | 9 |
