Analyst Coverage
Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research | John Staszak |
| Bank of America | Ashley Wallace |
| Barclays Capital | Lauren R. Lieberman |
| Berenberg | Fulvio Cazzol |
| B. Riley Financial | Anna Glaessgen |
| Canaccord Genuity | Susan Anderson |
| China Merchant Securities | Joseph Wong |
| CICC | Amanda Wang |
| Citi | Filippo Falorni |
| Daiwa Securities | Kahori Tamada |
| Deutsche Bank | Steve Powers |
| Evercore ISI | Robert Ottenstein |
| Goldman Sachs | Bonnie Herzog |
| HSBC | Erwan Rambourg |
| Jefferies | Sydney Wagner |
| J.P. Morgan | Andrea Teixeira |
| Morgan Stanley | Dara Mohsenian |
| Morningstar | Rebecca Scheuneman |
| Oppenheimer | Rupesh Parikh |
| Raymond James | Olivia Tong |
| RBC Capital Markets | Nik Modi |
| Rothschild & Co | Redburn | Kyriaki Koutta |
| TD Cowen | Oliver Chen |
| Telsey Advisory Group | Dana Telsey |
| UBS | Peter Grom |
| Wells Fargo | Chris Carey |
The Estée Lauder Companies Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding The Estée Lauder Companies Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Estée Lauder Companies Inc. or its management. The Estée Lauder Companies Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.